Property Attributes
- MLS#20260667
- TypeSingle Family
- Listing Status Active
- CountyBUFFALO
- CityPleasanton
- AreaPleasanton
- Zip68866
- StyleRanch
- Year Built1910
- Taxes$ 1483
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
Data Source:
Buffalo County Board of REALTORS®
Property Description
This home has a great location near the football & baseball fields, park and downton area. The detached garage is 24 X 40 with alley access. With a little TLC this will make someone a great home!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasanton Elementary School | Pleasanton Middle School | Pleasanton High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $109,900 |
| 5/28/2026 | 10$99,900 |
| 7/20/2026 | 10$90,000 |
| 8/8/2026 | 12$79,900 |
General Features
| Construction | Frame |
|---|---|
| Heating | Floor Furnace |
| Utilities | City Water,City Sewer,Electricity |
| Possession | At Closing |
| Roof | Asphalt |
| Laundry Y/N | Main |
| Water Heater | Gas |
| Zoning | Res |
| Status | ACTIVE |
| Bathrooms | 1 |
| Year Built | 1910 |
| Style | Ranch |
| Class | RESIDENTIAL |
| Type | SINGLE FAMILY |
| Tax Year | 2025 |
| Associated Document Count | 3 |
| Status | ACTIVE |
| Home Warranty | No |
| Subdivision | NE |
| Sale/Rent | For Sale |
| Area | Pleasanton |
| Primary City | Pleasanton |
| High School | Pleasanton |
| City | Pleasanton |
| Listing Agent | 11 |
| Taxes | 1,483 |
| Elementary School | Pleasanton |
| Middle School | Pleasanton |
| Agent First Name | Laurie |
| Agent Last Name | Riessland |
| DOM | 105 |
| Postal Code | 68866 |
| Foreclosure | No |
Interior Features
| Basement | No |
|---|---|
| Dining Room | Living/Dining Combination |
| Living Room | Carpet |
| Family Room | Carpet |
| Beds | 3 |
| Total Square Footage | 984 |
Exterior Features
| Waterfront | None |
|---|---|
| Garage Type | Detached |
| Outbuildings | Detached Garage |
| Garage Capacity | 4 |
| Landscaping | Established Yard |
| Lot Size | 50 X 140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating